At Jillings Estates, we pride ourselves on treating each and every client as an individual, with individual needs and requirements. We recognise that landlords have differing needs and circumstances and in order to help each individual client, our services can be tailored to meet your individual requirements.
As a firm, we manage property for clients who own everything from a single property to a vast portfolio.
Please see our fee structure set out below.
Should you have any queries or wish to discuss these in anyway, please just drop us a line or give us a call.
Item | Fee | Notes |
Initial Letting Fee | £350.00 | Management Fees |
Commission | 10% (minimum fee £35.00) | |
Re-Letting Fee | £350.00 | |
Deposit Protection | £50.00 | |
Energy Performance Certificate | £75.00 | Optional Services |
Annual Tax Statements | £75.00 per property | |
Service of Legal Notices | £75.00 | |
Additional Visits | £75.00 | |
Tenancy Renewals | £75.00 | |
Tenant-Find-Only Service (TFO) | 50% of one month's rent (minimum fee £350) | Tenant Find Only Service |
Inventory Fee for TFO | £200.00 | |
Project Management of Renovations | 10% of invoice total | One-Off Services |
Sales Commission | 1.50% | |
All fees are subject to VAT at the prevailing rate. |